Dow's dividend forecast for 2010
| Date: March 28, 2010 | Source: Sources |
| Category: Business | |
According to data published on Bloomberg and Exchange Madríd, these are the forecasts of dividends on the 35 largest listed Spanish:
Total dividend paid in 2009 (gross) | Forecast Bloomberg on next dividend | |
ABENGOA | 0.18 | Increase |
ABERTIS | 0.6 | Increase |
ACCIONA | 3.99 | Maintain |
ACERINOX | 0.35 | Cut |
ACS | 2.05 | Maintain |
ARCELORMITTAL | 0.4602 | Maintain |
BME | 2.9724 | Maintain |
BANCO SANTANDER | 0.6355 | Maintain |
BANKINTER | 0.2987 | Increase |
BBVA | 0.437 | Increase |
BANESTO | 0.521 | Cut |
BANCO POPULAR | 0.3535 | Cut |
BANK SABADELL | 0.26 | Cut |
CRITERIA | 0.16 | Increase |
EBRO PULEVA | 0.72 | Maintain |
ENAGÁS | 0.9336 | Increase |
ENDESA | 5.897 | Cut |
FCC | 1.57 | Cut |
FERROVIAL * | 0.1895 | Increase |
GAMESA | 0.2 |
Cut |
NATURAL GAS | 0.98 | Increase |
GRIFOLS | 0.3852 | Cut |
IBERDROLA | 0.47 | Maintain |
IBERDROLA RENEWABLES | 0.025 | No estimates have |
IBERIA | - | Maintain |
INDITEX | 1.05 | Maintain |
INDRA | 0.61 | Increase |
MAPFRE | 0.15 | Increase |
OHL | 0.4526 | Increase |
REE | 1.2797 | Increase |
REPSOL |
1.475 | Increase |
SACYR VALLEHERMOSO | - | Maintain |
TELEFONICA | 1 | Increase |
TELECINCO | 0.865 | Increase |
TECHNICAL REUNIDAS |
1.29 | Increase |
































March 28, 2010 at 22:57
[...] Total Dividend paid in 2009 (gross). Forecast Bloomberg on the next dividend. ABENGOA. 0.18. Increase. ABERTIS. 0.6. Increase. ACCIONA. 3.99. Maintain. ACERINOX. 0.35. Cut. ACS. 2.05. Maintain. ARCELORMITTAL ... Original post: Dow dividend forecasts for 2010 [...]